Bird count. Scroll down below or click here for the monthly tables.
The monthly bird count has a pleasing predictability about it, yet it brings some exciting surprises from time to time.
The seasons
The winter months are often cold first thing, yet are good for visibility – with no leaves on the trees. Spring is full of birdsong from our resident bird population and nest building and feeding of young. We have a number of thick hedges that provide cover despite the high foot fall – commuters walking between tube and hospital or home, and good cover from the high population of squirrels always ready for an egg or two. August becomes the quiet month when bird song drops to its lowest, and autumn the birds are hopefully building up strength for winter. We often see wood pigeons and others gorging on berries. Seasonal visitors include the large flocks of redwing (with fieldfare intermingled) that we have had visit in recent years around the January/February time, the swifts overhead from May until end of July and the flocks of starlings when the areas of long grass begin to set seed.
Common sightings
There is a group of birds that we always see and who hold territory. This includes blackbirds, crows, blue tits, great tits, robins, wrens, wood pigeons, feral pigeons, magpies, dunnocks, goldfinches. We often see jays, long tailed tits, ring necked parakeets, starlings, greater spotted woodpeckers, chaffinches, greenfinches, mistle thrushes, (the occasional song thrush) and fieldfares amongst the redwings in winter. From time to time we see goldcrests and also coal tits – and recently sparrows in the nesting season.
Overhead
Above us there are often gulls and cormorants from the nearby Thames – and the occasional sparrow hawk or kestrel, but we don’t count these. The most spectacular of the birds of prey are our two peregrine falcons that rear their young on a balcony on Charing Cross hospital. We see them perched on one of the down pipes watching us as we record them. Occasionally we see a bird blown off course and landing briefly in the cemetery such as the spotted fly catcher (June 2013).
How the count is done
We carry out the bird count at the same time of day once a month, and walk the same course. Certain species are harder to record as they move around a great deal. We make an educated guess of who we have counted already, sometimes going by how many we can see at any given time. This tends to include crows, wood pigeons, feral pigeons, redwings, goldfinches and long tailed tits. We find the birds often by sound, picking up song and then stopping and looking carefully for the bird we expect to see. Movement, even in leafy trees, is very useful, and a knowledge of what habitat different species favour – starlings in the grass, blackbirds on the ground under the hedges, wood pigeons in the big trees, smaller birds in the shrub and hedges, robins begging to be seen. We also know different parts of the cemetery favoured by different birds, and who we expect to see on the birdfeeders in neighbouring gardens over the wall. We don’t record if not sure, but we do make a note of those heard but not seen.
Record holders
Who holds the records? The smallest bird is the goldcrest, the largest is the female peregrine falcon. One of the loudest is the wren! The biggest flocks are the visiting feral pigeons and redwings. The bird most consistently with the biggest count is the blackbird (15 to 30+) with numbers swollen by influxes of visitors and juveniles in summer. The dramas in the cemetery include competition for nesting holes particularly in the past between great spotted woodpeckers and ring necked parakeets, both of which incidentally, have provided a meal for the falcons. Over the years, we are building up a good picture of the bird population of the cemetery.
Tables
For January 2014 to June 2014 tables click here or scroll down below. To return to the top of this page click here.
July 2014 to December 2014
July | August | September | October | November | December | |
---|---|---|---|---|---|---|
Details | 13th July Warm, hazy, damp 18C. Walked clockwise from /north gate around perimeter | 17th August Fine. Walked clockwise from North gate around perimeter | 14th September Hazy sun. Walked clockwise from North gate around perimeter | 19th October Bright following rain.14C. Walked clockwise from north gate around perimeter. | 9th November Dull/hazy. 12C. Walked clockwise from north gate around perimeter. | 14th December Wintery sun. 6C. Walked clockwise from north gate around perimeter. |
Blackbird | 15 including young | 17 including juveniles | 19 | 12 | 20 | 20 |
Blue tit | 8 | 3 | 8 | 4 | 7 | 10 |
Chaffinch | 0 | 0 | 0 | 0 | 2 | 2 |
Coal tit | 2 | 1 | 0 | 1 | 1 | 1 |
Crow | 3 including young | 4 | 7 | 5 | 4 | 5 |
Dunnock | 2 | 0 | 2 | 0 | 1 | 0 |
Feral pigeon | 50 | 47 | 58 | 26 | 75 | 30 |
Goldfinch | 13 including young | 1 | 19 | 15 | 8 | 6 |
Great tit | 8 including young | 10 probably more | 12 | 13 | 17 | 9 |
Gtr spotted woodpecker | 1 | 1 male | 1 pecking a hole | 0 | 1 | 2 |
Jay | 0 | 0 | 1 | 0 | 0 | 1 |
Long-tailed tit | 0 | 0 | 5 part of a mixed tit flock of 27 | 0 | 0 | 0 |
Magpie | 2 | 3 | 3 | 4 | 4 | 3 |
Mistle thrush | 0 | 0 | 0 | 0 | 1 | 1 |
Peregrine falcon | 2 on hospital downpipes | 2 on hospital downpipes | 0 | c | 2 on hospital downpipes | 2 on hospital |
Redwing | 0 | 0 | 0 | 0 | 0 | 3 |
Ring-necked parakeet | 0 | 0 | 1 | 3 | 1 | 3 |
Robin | 11 including young | 5 plus 1 more heard | 10 | 10 plus 1 more heard | 9 | 7 |
Sparrow | 0 | 0 | 0 | 0 | 0 | 0 |
Starling | 0 | 0 | 0 | 0 | 0 | 0 |
Wood pigeon | 22 including young | 17 | 22 | 24 plus 9 overhead | 33 | 27 |
Wren | 2 plus 1 more heard | 4 1 adult plus 3 young, 1 more heard | 1 | 1 plus 1 more heard | 2 | 1 |
Other visitors | swifts above | Sparrowhawk 1 overhead | Greenfinch 2 | Sparrowhawk 1 |
||
Fieldfare 1 | Green woodpecker 1 | |||||
A wagtail in flight |
January 2014 to June 2014
January | February | March | April | May | June | |
---|---|---|---|---|---|---|
Details | 12th January Frosty. Walked clockwise from North gate around the perimeter and centre. 2hrs | 9th February Cold, gusty. Walked clockwise from North gate around the perimeter. 1hr30min | 9th March Sunny and felt mild. Walked clockwise from North gate around the perimeter, included round bed. 1hr50min | 19th April Sunny but cold NE wind 8C. Walked clockwise from North gate around the perimeter then back to hospital to check out sparrow nest. 1hr50min | 11th May Rainy, windy, 12C. Walked clockwise from North gate around perimeter | 8th June Sunny 16C at start. Walked clockwise from North gate around perimeter |
Blackbird | 32 | 21 | 27 | 27 (mostly on the ground) | 19 including 1 young | 18 |
Blue tit | 10 | 9 | 9 | 3 (inc. a pair mating) | 5 including 2 feeding | 3 |
Chaffinch | 7 | - | 1 | 1 | 2 + 1 more heard | 1 |
Coal tit | - | - | Heard | - | 1 collecting food | 0 1 heard |
Crow | 6 | 5 (two groups) | 6 | 3 | 5 | 4 |
Dunnock | - | - | 3 | Heard | 0 1 heard | 0 1 heard |
Feral pigeon | 25 | 52 | 17 | 28 (probably more) | 33 | 19 |
Fieldfare | 1 (amongst the Redwing) | 1 | - | - | 0 | 0 |
Goldfinch | 6 | 2 (heard more) | 6 plus | 6 | 11 A family with 2 young and 1 with 1 young | 3 |
Great tit | 8 | 14 (inc. a group of four chasing one another) | 11 | 6 | 12 including 4 young | 15 including young |
Greater spotted woodpecker | 1 | 1 (female) | 1 | Seen recently | 0 | 0 |
Greenfinch | 3 | 3 | - | - | 0 | 0 |
Jay | 1 | 1 | - | - | 1 | 0 |
Long-tailed tit | 6 | 2 | 4 | 2 | 2 | 9 |
Magpie | 2 | 2 | 2 | 2 (probably more) | 0 | 1 plus 1 heard |
Mistle thrush | 1 | - | - | - | 0 | 0 |
Peregrine falcon (on hospital) | 1 (on hospital) | 2 | 2 (mating at 9.47am) | 2 (nest relief - top balcony of hospital) | 2 on downpipes of hospital | 3 overhead |
Redwing | 14 (probably more) | 14 (probably more) | 10 plus | - | 0 | 0 |
Ring-necked parakeet | 3 | 3 | 3 | 1 | 1 | 2 |
Robin | 10 | 4 | 8 | 9 (a good count) | 8 including 3 young in separate families | 5 |
Sparrow | - | - | Heard | See recently building nest | 3 in 2 locations - one bird with feathers for nest | 4 2 parents 2 young |
Starling | 11 | 2 | 4 | 2 | 2 | 10 plus more |
Wood pigeon | 22 | 17 | 14 | 14 | 15 | 10 |
Wren | 1 | - | 3 | 4 | 1 other individuals heard | 1 3 more heard in separate locations |
Other visitors swifts | - | - | - | - | 0 | overhead |
sparrow hawk | 1 overhead |
To return to the top of this page click here.